|
APHA 4 Generation Pedigree For:
MISS TEXAS REQUEST
|
| Sire Side of Pedigree |
| QUINCY BAR REED | |||
| QUINCY BAR BONANZA | Q1575837 CHESTNUT | ||
| 00093439 SORREL O | MISS RED ROSE | ||
| QUORUM | 00052323 RED ROAN O | ||
| 00156864 SORREL O | RED SONNY DEE | ||
| RED SONNY MISS | Q0843102 SORREL | ||
| 00044167 SORREL O | HY VEE | ||
| TEXAS ON MY SIDE | Q0573749 SORREL | ||
| 00267080 CHESTNUT O | LITTLE TOWN | ||
| SMOOTH TOWN | Q0355603 CHESTNUT | ||
| Q1259854 SORREL | WINKEN TONI | ||
| SOMETHIN SMOOTH | Q0959082 GRAY | ||
| Q1829887 SORREL | FLICKER DE BAR | ||
| SOMETHIN GRAND | Q0165548 SORREL | ||
| Q0951927 | OPIE POLLY | ||
| Q0412285 SORREL |
| Dam Side of Pedigree |
| GREASE PAINT | |||
| EASTER SUNRISE | 00003817 BLACK T | ||
| 00019700 RED ROAN X | MENDOCINO BELLE | ||
| EASTERS LUCKY | 00008219 RED ROAN O | ||
| 00058630 BAY T | MATTART'S RED ROVER | ||
| LUCKY HUG BOTTA | Q0010672 CHESTNUT | ||
| Q0384219 SORREL | MISS ROY GILL | ||
| MS EASTER REQUEST | Q0091219 SORREL | ||
| 00091305 BAY O | LIGHTNING BAR | ||
| MR CUTE BAR | Q0037566 SORREL | ||
| Q0162474 CHESTNUT | CUTIE FISH | ||
| ACUTE REQUEST | Q0043787 SORREL | ||
| QX001127 BAY | LITTLE REQUEST | ||
| RENE'S REQUEST | TB | ||
| T0007201 BAY | SUPERENE | ||
| TB |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |