|
APHA 4 Generation Pedigree For:
DUSTERS CANDI BAR
|
| Sire Side of Pedigree |
| POCO ROJO | |||
| POCO STAR | Q0003874 SORREL | ||
| Q0045216 SORREL | FELICIA | ||
| PAINTED SHOSHONE | Q0017845 SORREL | ||
| 00002945 SORREL T | SOBRE AMIGO | ||
| HONEY GAY | Q0023992 PALOMINO | ||
| UNRG0047 | UNKNOWN | ||
| ROAN SHOSHONE | |||
| 00030784 RED ROAN O | JOE REED II | ||
| JOKER JOE REED | Q0000985 CHESTNUT | ||
| Q0041875 CHESTNUT | G-FERN FROSTY | ||
| FRECKLES REED | Q0003608 SORREL | ||
| 00027195 RED ROAN O | QUARTER STALLION | ||
| GRADE MARE | |||
| UNRG0613 | UNKNOWN | ||
| Dam Side of Pedigree |
| STARBAR DIAMOND | |||
| SIERRA STARBAR | Q0917447 | ||
| Q1283796 | I'M LEO'S PROBE | ||
| SIERRA BAR LEO | Q0696312 | ||
| Q2322607 CHESTNUT | RICKY BAR ECHOLS | ||
| ECHOLS' REQUEST | Q0274908 | ||
| Q1006154 BAY | BILL'S IRENE | ||
| HI GOLD FEATHER | Q0368776 | ||
| 00193566 SORREL O | GREASE PAINT | ||
| EASTER SUNRISE | 00003817 BLACK T | ||
| 00019700 RED ROAN X | MENDOCINO BELLE | ||
| FEATHER DUSTER | 00008219 RED ROAN O | ||
| 00046038 BAY T | DOUBLE DUSTER | ||
| DUSTER'S HI GOLD | Q0188724 BAY | ||
| Q0687041 SORREL | GOLDIE RAYSEN | ||
| Q0222380 CHESTNUT |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |